Minister MI 25UX68 MICROWAVE OVEN
Rated 0 out of 5
0 ReviewsDigital Microwave Oven | 25L |
Grill Function | Yes |
Power Consumption | 230V/50Hz |
Output | 800W |
Digital Microwave Oven | 25L |
Grill Function | Yes |
Power Consumption | 230V/50Hz |
Output | 800W |
Minister Blender M-807
Rated 0 out of 5
0 ReviewsMinister MIXER GRINDER MI-MG600BN
Rated 0 out of 5
0 ReviewsMinister MIXER GRINDER MI-MG600Y
Rated 0 out of 5
0 ReviewsMinister M-24 L24M7CG LED TV
Rated 0 out of 5
0 ReviewsMinister 4K Android TV MI43U4K31PVS
Rated 0 out of 5
0 ReviewsOperating System | Android 11.0 |
Graphics | MALI-450 MP2 |
GPU Frequency | 550 M |
RAM | 1.5GB |
eMMC | 16GB |
Operating System | Android 11.0 |
Graphics | MALI-450 MP2 |
GPU Frequency | 550 M |
RAM | 1.5GB |
eMMC | 16GB |
Minister M 195 Deep Blue Refrigerator
Rated 0 out of 5
0 ReviewsMINISTER M-254 OCEAN BLUE Refrigerator
Rated 0 out of 5
0 ReviewsFreezer Capacity | 50% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Freezer Type | Bottom Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1875 x 620 x 615 |
Compressor Guaranty | 12 Years |
Freezer Capacity | 50% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Freezer Type | Bottom Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1875 x 620 x 615 |
Compressor Guaranty | 12 Years |
Minister M-537 BLACK Silver
Rated 0 out of 5
0 ReviewsMINISTER M-330 BLACK LOTUS Black Match
Rated 0 out of 5
0 ReviewsMinister M-222 BLUE SPRING FLOWER Refrigerator
Rated 0 out of 5
0 ReviewsMINISTER M-165N BLACK BERRY STAR Refrigerator
Rated 0 out of 5
0 ReviewsMINISTER M-165N PURPLE MAGNOLIA Refrigerator
Rated 0 out of 5
0 Reviews