Product details
AMD Ryzen 5 2400G Desktop Processor
Base Frequency | 3.6GHz | |
Maximum Turbo Frequency | 3.9GHz | |
Cache | Total L2 Cache 2MB , Total L3 Cache 4MB |
|
Cores | 4 | |
Threads | 8 | |
Default TDP | 65W | |
cTDP | 46-65W | |
Supported Technologies | AMD SenseMI Technology, AMD Ryzen™ Master Utility, Enmotus FuzeDrive™ for AMD Ryzen™, Radeon™ Software, Radeon™ FreeSync Technology |
|
Graphics Specifications | ||
Processor Graphics | Radeon™ Vega 11 Processor Graphics | |
Base Frequency | 1250 MHz | |
Core Count | 11 | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
There are no reviews yet.