Product details
Image Sensor | ||
Sensor Type | Approx. 22.3 mm x 14.9 mm CMOS | |
Effective pixels | Effective Pixels Approx. 24.1 megapixels Total Pixels Approx. 24.7 megapixels |
|
Total Pixels | Approx. 24.7 megapixels | |
Aspect Ratio | 3:2 | |
Focus | ||
Focus Mode | Via optical viewfinder: AI Focus (Switches between One-Shot AF and AI SERVO AF automatically) One Shot AF AI Servo Manual Via Live View LCD screen: One Shot AF (Contrast detect AF) Quick Mode (via phase detection AF sensor) Manual |
|
AF Point | Via optical viewfinder: 9 AF points (f/5.6 cross type at centre) | |
Exposure Control | ||
Metering Modes | Via optical viewfinder: Evaluative via 63 zone dual-layer metering sensor (linked to all AF points) Partial (centre, approx. 10% of viewfinder) Centre-weighted average available Via Live View on LCD screen: Evaluative metering (315 zones) |
|
ISO Sensitivity | AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 128001 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
|
Shutter | ||
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
LCD Monitor | ||
Type | 7.5 cm (3.0″) TFT LCD, approx. 920 K dots | |
Viewing Angle | Approx. 170° | |
Shooting | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 3 fps for approx. 150 JPEG images, 11 images RAW5 6 | |
File Type | ||
Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
|
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 1920 x 1080, (S3) 720 x 408 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1280 x 1280, (S3) 480 x 480 RAW: (RAW) 6000 x 4000 |
|
Movie Type | MOV (Video: H.264 inter frame (IPB), Sound: Linear PCM, recording level can be manually adjusted by user) | |
Movie Size | 1920 x 1080 (30, 25, 24 fps) 1280 x 720 (60, 50 fps) 640 x 480 (30, 25 fps) |
|
Storage | ||
Storage Type | SD card, SDHC card or SDXC card | |
Flash | ||
Built-in Flash | 9.2 | |
Red-Eye Reduction | Yes – with red eye reduction lamp | |
External Flash Compatibility | E-TTL II with EX series Speedlites | |
Power Source | ||
Battery | 1 x Rechargeable Li-ion Battery LP-E10 | |
Physical Specification | ||
Dimensions (W x H x D) | 129.0 x 101.3 x 77.6mm | |
Weight (Body Only) | Approx. 475 g (CIPA testing standard, including battery and memory card) | |
Other Features | ||
Features | DIGIC 4+ | |
Lens | ||
Lens Mount | EF/EF-S | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
Maximum Aperture | Aperture priority AE | |
Warranty Information | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
There are no reviews yet.